Locator Two is a fully autonomous, highly accurate 3D monitoring solution designed for both geographical and structural monitoring applications. This device combines GNSS and tilt sensors to precisely monitor structural movements.
Engineered for long‑term deployments, Locator Two is ideal for monitoring infrastructure such as bridges, quay walls, railways, and construction sites. Its robust design and automated operation provide reliable, uninterrupted insight into the behavior and stability of any monitored asset.
Key characteristics Locator Two:
- Compact and robust design
- GNSS, tilt, barometric and temperature measurements
- Automatic data transmission
- Designed for minimal user interaction

| PRODUCT INFO | Locator Two |
|---|---|
| PRODUCT WEIGHT | 1650 g (excluding box) |
| PRODUCT DIMENSIONS | 280 x 155 x 79 mm 285 x 170 x 85 mm (box dimensions) |
| OPERATING CONDITIONS | –40°C to +60 |
| # | TOPIC | FEATURE | TECHNICAL DETAILS |
|---|---|---|---|
| 1 | Sensors | GNSS, tilt meter, temperature and barometer | |
| 2 | Connectivity | LTE-M (bands: B1, B2, B3, B4, B5, B8, B12, B13, B14, B18, B19, B20, B25, B26, B28, B66) | |
| 3 | Power | Supercapacitor | 4.2 V (air transport safe) |
| Solar panel | 2 x 1W | ||
| Charging | Solar panel or USB (with custom cable) | ||
| 4 | Temperature | Inside temperature | Each measurement from –40°C to +60°C |
| 5 | Resolution | Temperature resolution | 0.1° C |
| Barometer resolution | 0.1 hPa | ||
| 6 | Casing / material | Outside | ASA / RAL 7047 |
| Bracket | Stainless Steel A4 | ||
| 7 | Mounting | Options | Screws, gluing |
| 8 | GNSS | Constellations & bands | GPS, GLONASS, Galileo, BeiDou and QZSS L1C/A, L1OF, L2C, L2OF, B1I, B2I, E1B/C and E5b multi band, (184 channels) |
| Precision | Post Processed Static (PPS): – Horizontal Precision: 2 mm + 0.5 ppm (1σ) – Vertical Precision: 4 mm + 0.5 ppm (1σ) – Long term trend-monitoring precision: <1 mm* | ||
| Measurement frequency | 1 to 96 times per day (configurable via the Parvamoti platform) | ||
| 9 | Tilt meter | Sensor | 3-axis MEMS accelerometer |
| Range | +10° (due to reliable GNSS measurement) | ||
| Axes | 3-axis inclination measurement with respect to gravity’s direction. Reports the two axes of rotation from the horizontal plane in any orientation | ||
| Resolution | 0,001° / 0.018 mm/m | ||
| Precision (1s) | 0,002° / 0.035 mm/m | ||
| Measurement frequency | 1 to 288 times per day (configurable via the Parvamoti platform) | ||
| 10 | Certificates (pending) | ![]() ![]() ![]() ![]() ![]() ![]() |
* Based on comparing daily averages of at least 12 daily measurements under similar climatic (temperature) conditions.





